91 | | 32 | | Jun 30, 2024 | | - | €1.80m |
12 | | 33 |
| Jun 30, 2026 | | - | €400k |
15 | | 25 | | Jun 30, 2025 | | - | €200k |
21 | | 28 | | Jun 30, 2024 | | - | €2.50m |
14 | | 26 | | Jun 30, 2027 | | - | €2.00m |
23 | | 30 | | Jun 30, 2025 | | - | €2.00m |
5 | | 32 | | Jun 30, 2025 | | - | €1.50m |
24 | | 21 | | Jun 30, 2025 | | - | €250k |
25 | | 32 | | Jun 30, 2025 | | - | €900k |
3 | | 33 | | Jun 30, 2024 | | - | €700k |
2 | | 22 | | Jun 30, 2025 | | - | €2.20m |
27 | | 31 | | Jun 30, 2024 | | - | €800k |
55 | | 31 | | Jun 30, 2025 | | - | €3.00m |
18 | | 24 | | Jun 30, 2026 | | - | €1.00m |
4 | | 34 | | Jun 30, 2025 | | - | €800k |
90 | | 20 |
| Jun 30, 2027 | | - | €200k |
52 | | 28 |
| Jun 30, 2027 | | - | €3.50m |
16 | | 24 | | Jun 30, 2026 | | - | €3.00m |
6 | | Zeca | Central Midfield |
| 35 |
| Jun 30, 2024 | | - | €300k |
31 | | 31 | | Jun 30, 2025 | | - | €1.80m |
8 | | 29 | | Jun 30, 2026 | | - | €1.50m |
10 | | 31 |
| Jun 30, 2024 | | - | €2.50m |
77 | | 30 | | Jun 30, 2025 | | - | €2.50m |
17 | | 27 |
| Jun 30, 2026 | | - | €3.00m |
34 | | 31 | | Jun 30, 2024 | | - | €3.00m |
22 | | 27 | | Jun 30, 2025 | | - | €2.00m |
7 | | 23 | | Jun 30, 2027 | | - | €9.00m |
9 | | 29 | | Jun 30, 2026 | | - | €5.00m |
29 | | 30 |
| Dec 31, 2025 | | - | €1.20m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpa6vrdOhoKeZmaC8tHnArZ%2Bepl%2BirrO307Ccq6yRo66txdKeZq%2Bdopq2r3uRb2w%3D