John Deere 420C Agricultural Crawler Tractor was equipped with a John Deere gasoline 2-cylinder 4-valve liquid-cooled engine, which delivers 23.53 hp (17.5 kW) horsepower.
John Deere 420C Agricultural Crawler Tractor featured a John Deere 1.9L 2-cyl gasoline engine, mechanical disc clutches steering, mechanical band brakes, 4140 to 4700 pounds weight, 5 qts 4.7 L engine oil capacity, 4 forward and 1 reverse gear.
John Deere 420C Agricultural Crawler tractor attachments include front-mount John Deere 61 blade.
Now, let’s find out the John Deere 420C Agricultural Crawler Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also, Check Here :
John Deere 420C Original Price: $2,350 (1956)
1956: | 80001 |
1957: | 100001 |
1958: | 125001 |
Final: | 136795 |
Engine | John Deere gasoline 2-cylinder 4-valve liquid-cooled |
Displacement: | 113 ci 1.9 L |
Bore/Stroke: | 4.25×4.00 inches 108 x 102 mm |
Air cleaner: | oil bath |
Compression: | 7.2:1 |
Rated RPM: | 1850 |
Starter volts: | 6 |
Oil capacity: | 5 qts 4.7 L |
Coolant capacity: | 11 qts 10.4 L |
Manufacturer: | John Deere |
Type: | unsynchronized gear |
Gears: | 4 forward and 1 reverse |
Size: | 10/12/14-inch tracks |
Length: | 102 inches 259 cm |
Width: | 60 inches 152 cm |
Height (hood): | 51.875 inches 131 cm |
Height (exhaust): | 69 inches 175 cm |
Shipping weight: | 4,140 lbs 1877 kg (4-roller) |
4,700 lbs 2131 kg (5-roller) | |
Ground clearance: | 14 inches 35 cm |
Plows: | 3-4 |
Drawbar (tested): | 23.53 hp 17.5 kW |
Belt (tested): | 28.76 hp 21.4 kW |
Chassis: | crawler |
Steering: | mechanical disc clutches |
Brakes: | mechanical band |
Cab: | Open operator station. |
Transmissions: | 4-speed unsynchronized gear |
5-speed unsynchronized gear |
Rear PTO: | live |
Rear RPM: | 560 |
Ground: | positive |
Battery volts: | 6 |
Diameter: | 9 inches 22 cm |
Width: | 6 inches 15 cm |
RPM: | 1270 |
Speed: | 3000 ft/min 914.40 meters/min |
Blade | |
Type: | front-mount John Deere 61 |
Width: | 72 inches 182 cm |
Height: | 22.5 inches 57 cm |
Lift height: | 18 inches 45 cm |
Angle: | 25° |
Cut depth: | 5 inches 12 cm |
Weight: | 777 lbs 352 kg |
Lift type: | hydraulic |
Angle type: | manual |
That was all about the John Deere 420C Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
John Deere LA140 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
John Deere 165 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
John Deere GX255 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
John Deere 125 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRma2tok2Q%3D